Mastering the tools that shape the future of geospatial technology
Explore my technical expertise in GIS, programming, and cutting-edge technologies that drive innovation in geomatics engineering and digital solutions.
| Technology | Level | Description | Icon |
|---|---|---|---|
| GIS Software | Intermediate | Map analysis with ArcGIS, QGIS | 🗺️ |
| Photogrammetry | Intermediate | 3D modeling with UAV data | 📷 |
| Python | Intermediate | Data analysis and automation | 🐍 |
| HTML/CSS/JavaScript | Intermediate | Web development fundamentals | 💻 |
| AI & ChatGPT | Intermediate | Prompt engineering and AI design | 🤖 |
| E-commerce | Intermediate | Etsy, Print-on-Demand | 🛒 |
Interactive 3D map applications
ML for geographic data analysis
Cloud solutions for big data processing